Guitar 1 (Capo 5) Drop D Tuning 4/4 74bpm ^ ^ ^ ^ W W H H E||--7----------------|--3----------------|--1--------5--------| B||--8----------------|--0----------------|--0--------5--------| G||--9----------------|--2----------------|--2--------4--------| D||--0----------------|--0----------------|--3--------4--------| A||-------------------|--2----------------|--0--------4--------| D||-------------------|-------------------|--------------------| W H E E E E E E E E H --L----------------|-----------------------|--------0----------------| --L----------------|-----------0--0--0--0--|-----0-----0-------------| --L----------------|-----------0-----------|--2-----------2g2--------| --L----------------|-----------2-----------|-------------------------| --L----------------|-----------3-----------|-------------------------| -------------------|-----------------------|-------------------------| H E E E E E E E E E E Q S S E E E E Q. -----------------------|-------------------------|--------------------------| -----------------------|--------3----------------|--------------------------| --L--------2--2--2--2--|--0--2-----2--0-----0----|-------0--0--0--0--0------| -----------2-----------|-----------------4-------|--2h-4--------------------| -----------2-----------|-------------------------|-------3------------------| -----------------------|-------------------------|--------------------------| 80bpm S S E E E E E Q S S E E E E E Q E Q. Q Q ---------------------------|---------------------------|----------------------| ---------------------------|----------------------3----|----------------------| -------0--0--0--0-----0----|-------0--0--0--0--0-------|--0--2----------------| --2h-4-------------4-------|--2h-4---------------------|------------2----4----| -------2-------------------|-------0-------------------|------------0----2----| ---------------------------|---------------------------|-----5----------------| E E E E E E E E E Q E E E E E -----------------------0--|---------------------------| -----0--0--0--0-----0-----|--0---------------0--------| -----0-----------2--------|-----2g2-------------2-----| -----2--------------------|---------------0--------0--| --3-----------------------|------------0--------------| --------------------------|--0------------------------| E E E E E E E E E E E E E E E S S --------------------------|----------------------------| -----------------------3--|----------------------------| -----2--2--2--2--0--2-----|--2--0-----0----------------| -----0--------------------|--------4-----------0--2h-4-| --------------------------|-----------------0----------| --5-----------------------|--------------5-------------|
E E E E Q E S S E E E E E E E S S ---------------------------|----------------------------| ---------------------------|----------------------------| --0--0--0--0--0------------|--0--0--0--0-----0----------| ----------------------2h-4-|--------------4--------2h-4-| --0----------------0-------|--2-----------------2-------| ---------------------------|----------------------------| ^ E E E E E Q S S H Q Q E Q E E E E E --------------------------|---------------------|-------------------------| -----------------3----1---|-----------0----1----|--3--3----3--3--1--0-----| --0--0--0--0--0---------3-|--2------------------|--2----------2--------2--| --1-----------------------|--1------------------|--2----------0-----------| --3-----------------------|---------------------|--3----------2-----------| --------------------------|--0------------------|-------------------------| E S E. E Q E E E E E E E E E E E E E E E E E E -------------------------|--------------------------|--------------------------| -----0-------------0-----|--3--3--3--3--3--1--0-----|-----0--------------------| --2----0-----------0--5--|--------------2--------2--|--2-----------------0--2--| --------------3----------|--2-----------0-----------|--------2-----4-----------| -----------2-------------|--3-----------2-----------|-----------2-----2--------| --2-----------0----5-----|--------------------------|--2-----------------------| ^ ^ Q. E H Q Q Q E E Q. E H ---------------------|-----------------------|---------------------| --0------------------|-----------------------|--0------------------| --0---------0--------|-----------------0--2--|--0---------0--------| --2------2-----------|-----------------------|--2------2-----------| --4------------------|--2----3----0----------|--4------------------| ---------------------|--0--------------------|---------------------| H. E E E E E E E E E E E E E E E E E E ---------------0--2--|--3--3--5--3--2-----------|--0--0--------------------| ---------------------|--0-----------0-----0--3--|--0-----3--1--3--------3--| ---------------------|-----------------2--------|--0-----------------0-----| --2------------------|--2-----------0-----------|-----------------0--------| --0------------------|--------------------------|--3-----------3-----------| --0------------------|--------------------------|--------------------------| E E E E E E E E E E E E Q E E E E E E E E E E --------------------------|-------------------0--2--|--3--3--5--3--2-----------| --3--1--1-----1--------1--|--3--------4--3----------|--0-----------0-----0--3--| -----------3--------0-----|--------------0----------|-----------------2--------| --3--------------2--------|-----0--4----------------|--2-----------0-----------| --1-----------0-----------|-------------------------|--------------------------| --------------------------|--5-----------0----------|--------------------------| E E E E E E E E E E E E E E E E --0--0--------------------|--------------------------|
--0-----3--1--3--------3--|--3--1--1-----1-----3--4--| --0-----------------0-----|-----------3--------------| -----------------0--------|--3--------------1--------| --3-----------3-----------|--1-----------0-----------| --------------------------|--------------------------| |--3--| E E E E Q E E E E E E E E E E E ----------------------------|--3--------------------1--| --6--4--4-----4-------4--6--|--------------------4-----| --4--------7--4----7--------|--------0-----------------| ----------------------------|-----1-----1-----1--------| ----------------------------|--3-----------1-----------| --5-----------5-------------|--------------------------| Slow Tempo 70bpm----------------------------^ E E E E E E E E Q E E E E E E W --3--------------3--2--3--|--5----------------3--2--|--3----------------| --------3-----------------|----------------3--------|--0----------------| --------0-----0-----0-----|-------------2-----------|--0----------------| -----1-----1--------------|----------0--------------|-------------------| --0-----------3-----1-----|--0----0-----------------|--3----------------| --------------------------|-------------------------|-------------------| ^ Q E E E E E E E Q Q E E E E Q H E -------------------0-----|------------------------|----------------------| --0----0--0-----0-----0--|--L---------------------|-----3----------------| --0----------2-----------|-----0----2----2--2--0--|--2-------2--------L--| -------------------------|----------0-------0-----|----------------------| --3-------3--------------|-----3------------------|----------------------| -------------------------|------------------------|----------------------| 100bpm |--3-| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| Q E E E E E E E E E E E E E E E E E E E E E E -------------------------------------|--------------------0-----------------| -------------------1-----------------|--3--1-----------------3--1-----------| --0----0--0-----0-----3--2--0--------|--------3--2--0--------------3--2--0--| -------------3-----------------3--2--|-----------------3--------------------| --1----------------------------------|--------------------------------------| -------------------------------------|--------------------------------------| |--3-| |--3--| |--3--| |--3--| |---3--| |---3--| |---3--| |--3--| Q E E E E E E E E E E E E E E E E E E E E E E -------------------3--1--0-----------|-----------------------------------------| --1----1--1-----1-----------3--1-----|-----------------------------------------| --2----------3--------------------3--|--2p--0----------------------------------| -------------------------------------|---------3--2p--0------------------------| --3----------------------------------|-------------------3--1p--0-----0--1--3--| -------------------------------------|-----------------------------5-----------|
^ v ^ ^ |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |3| E E E E E E E E E E E E E E E E E E E S E Q -----------------------------------0--|--3--1--0--1--3--5---------------| --------------------1-----0--1--3-----|--------------------3--3-3--3----| -----------0--2--3-----2--------------|--------------------2--2-2--2----| --0--2--3-----------------------------|--------------------0--0-0--0----| --0-----------------0-----------------|--0-----------------0--0-0--0----| --------------------------------------|--------------------0--0-0--0----| |--3-| |--3--| |--3--| |--3-| |--3--| |--3--| |--3-| |---3--| Q E E E E E E E Q E E E E E E E Q E E E E -------------------0----------------|-----------3--------------------------| -------0--0-----0-----0-----3----3--|--3-----3-----3-----------------------| --0----------2-----------2----------|-----5-----------5--2----2--2p--0--2--| ----------------------------0-------|--------------------0-----------------| --3---------------------------------|--------------------------------------| ------------------------------------|--------------------------------------| |---3--| |--3-| |---3--| |---3--| E E E Q E E E E E E E ------------------------------2p--0-----| --3---------1----1--1p--0--1---------3--| -----0h--2--0---------------------------| ----------------------------------------| ------------3---------------------------| ----------------------------------------| |--3--| |---3--| |---3--| |---3--| Q E E E E E E E E E E ------------------------------------------| --(1)-----------------3-------------------| ---2-----2--2p--0--2-----2p--0------------| --------------------------------4p--2--0--| ---3--------------------------------------| ------------------------------------------| |--3--| |--3--| |---3--| |--3-| |--3--| |--3--| |--3--| |--3-| E E E E E E E E E Q E E E E E E E E E E Q E -----------0--------------------------|-----------3-------------------------| --0-----0-----0-----------------------|--3-----3-----6--5--3----------------| -----2-----------2--0---------2-------|-----5-----------------5--3--2-------| -----------------------4p--2--0----0--|--0----------------------------------| --3-----------------------------------|-----------------------------0----0--| --------------------------------------|-------------------------------------| |---3--| |--3-| |--3--| |--3-| |-3| |---3--| |--3--| |--3--| E E E Q E E E E Q E E Q E E E E E E E E E -------------------------------------|---------------------------------------| --------------------1-----1----------|-----------------------3---------------| --2p--0--2-------------3-----2----2--|--2--2-------2p--0--2-----2p--0--------| ------------2------------------------|---------------------------------4--2--| --0---------0----0--0--------0-------|-----0----0--0-------------------------| -------------------------------------|---------------------------------------|
Slow Tempo---------------------------------------^ ^ |-3| |-3| E Q E Q H W H H ----------------------------|-------------------|--------------------| ----------------------------|-------------------|--1--------3--------| -----2----2--2h----5--------|--L----------------|--2--------3--------| --0----------------5--------|--L----------------|--3-----------------| -----4-------------6--------|--L----------------|--1-----------------| -------------------6--------|--L----------------|--------------------| Q H. W --------------------|-------------------|| --4----6------------|--L----------------|| --5----7------------|--L----------------|| --------------------|-------------------|| --------------------|-------------------|| --------------------|-------------------||
Duration Legend --------------W - whole H - half Q - quarter E - 8th S - 16th T - 32nd X - 64th . - note dotted |-n-| - n-tuplets Tablature Legend ---------------L - tied note x - dead note g - grace note (n) - ghost note > - accentuded note NH - natural harmonic AH - artificial harmonic TH - tapped harmonic SH - semi harmonic PH - pitch harmonic h - hammer on p - pull off b - bend br - bendRelease pb - preBend pbr - preBendRelease brb - bendReleaseBend \n/ - tremolo bar dip \n - tremolo bar dive
-/n - tremolo bar Release up /n\ - tremolo bar inverted dip /n - tremolo bar return -\n - tremolo bar Release down S - shift slide s - legato slide / - slide into from below or out of upwards \ - slide into from above or out of downwards ~ - vibrato W - wide vibrato tr - trill TP - tremolo picking T - tapping S - slap P - pop < - fade in ^ - brush up v - brush down