SPECTACLE BLIND – SPADE - SPACER ARAMCO 150 – 300 – 600 RF Class 150
150 AD-036633/R.22
Diameter (inches)
A
B
C
D
E
T
V
2" 3" 4" 6" 8" 10" 12" 14" 16" 18" 20" 22" 24" 26" 28" 30" 32" 34" 36" 38" 40" 42" 44" 46" 48"
100 130 170 215 275 335 405 445 510 545 600 655 710 770 825 875 935 985 1040 1105 1155 1215 1270 1320 1380
55 80 105 155 205 255 310 345 395 440 490 545 595 645 695 745 795 850 900 950 1000 1050 1100 1150 1205
120 140 160 185 230 260 310 335 370 385 420 445 470 505 535 560 600 625 655 690 715 745 775 800 825
165 205 240 290 355 420 495 545 610 650 710 760 825 885 940 1000 1075 1125 1180 1250 1300 1360 1415 1465 1525
40 40 40 40 50 50 65 65 65 65 65 65 65 65 55 65 65 55 65 65 65 65 55 65 55
5 7 7 10 13 16 19 20 23 26 29 32 35 37 40 45 45 47 51 54 58 60 62 65 68
12 12 16 16 16 20 20 20 20 20 24 24 24 24 24 24 28 28 28
Unit weight spade
Unit weight spacer
kg 1 1 1 3 7 12 20 25 38 48 67 84 110 136 163 215 244 281 345 412 478 549 616 657 718
kg 1 1 1 1 3 4 8 11 17 18 23 27 36 44 52 64 71 77 91 114 125 145 157 164 173
Unit w eight spade
Unit weight spacer
Kg 1 1 2 5 14 21 34 52 67 96 128 157 212 447 479 570 674 764 875 1007 1153 1318 1545
kg 1 1 2 3 8 10 16 27 32 43 56 64 88 183 183 202 239 262 293 335 375 420 542
Unit w eight spade
Unit weight spacer
kg 1 2 4 10 18 35 57 74 110 145 202 250 318 407 491 596 712 837 973 1103 1280 1477 1682 1907 2147
kg 1 1 2 7 11 22 32 43 60 75 101 118 147 183 204 247 285 321 365 405 437 514 567 634 702
Unit w eight spectacle
kg 1 1 2 4 9 13 28 36 56 66 90 111 146 180 215 278 314 358 435 526 603 694 773 821 891
Class 300
AD-036731/R.19
Diameter (inches)
A
B
C
D
E
T
V
2" 3" 4" 6" 8" 10" 12" 14" 16" 18" 20" 22" 24" 26" 28" 30" 32" 34" 36" 38" 40" 42" 44" 46" 48"
105 145 175 245 300 355 415 480 535 590 650 700 770 945 1000 1050 1110 1160 1220 1285 1340 1395 1485
55 80 105 155 205 255 310 345 395 440 490 545 595 745 795 850 900 950 1000 1050 1100 1150 1205
115 150 180 210 240 275 310 345 375 405 445 475 525 615 640 675 705 730 760 795 825 850 900
190 220 265 330 395 455 535 595 660 725 785 850 925 1105 1160 1220 1285 1340 1395 1460 1520 1575 1665
25 40 45 45 45 45 45 45 45 45 50 50 65 65 65 65 60 65 55 60 65 60 65
6 9 12 17 21 26 31 34 39 42 45 51 57 72 78 82 87 89 93 98 103 108 113
12 12 12 16 20 20 20 20 20 24 24 24 28 32 32 32 32 32 32
Unit weight spectacle
kg 1 2 3 8 22 31 50 79 99 139 184 220 300 630 662 772 913 1026 1168 1342 1528 1738 2087
Class 600
AD-036636/R.15
Diameter (inches)
A
B
C
D
E
T
V
2" 3" 4" 6" 8" 10" 12" 14" 16" 18" 20" 22" 24" 26" 28" 30" 32" 34" 36" 38" 40" 42" 44" 46" 48"
105 145 185 260 315 395 450 485 560 605 675 725 785 860 910 965 1015 1065 1125 1180 1220 1290 1340 1395 1455
55 75 100 150 195 255 305 335 385 440 490 540 590 640 690 745 795 845 895 945 995 1050 1100 1150 1200
130 150 180 235 265 320 345 370 415 445 485 510 545 585 610 650 675 700 735 760 785 825 865 890 915
180 220 285 370 435 520 570 615 700 755 825 885 950 1030 1085 1145 1202 1260 1325 1385 1435 1505 1575 1640 1675
25 40 40 40 40 40 40 40 50 50 50 50 50 50 50 50 55 60 60 65 65 70 70 75 75
8 13 16 22 29 35 42 47 53 60 67 73 81 88 95 102 110 116 123 127 135 142 150 156 163
12 16 16 20 20 20 20 25 25 25 25 25 28 32 32 32 32 32 32 32 32
Unit weight spectacle
kg 1 3 6 16 38 53 89 117 170 220 303 368 465 590 695 843 997 1158 1338 1508 1717 1990 2249 2540 2849
Notes: 1) Spectacle plates, blinds and spacers are to be made from A-105 or equal with specified minimum yield strength of 248.2 MPA. 2) To obtain the maximum P/SE ratio thickness “T” is calculated per ASME B31.3 par 304.5.3 with: P Mpa SE Mpa Class 150 3.1 223.4 Class 300 7.76 116.5 Class 600 10.34 116.5 Flange material is ASME B16.5 material group no.1. 3) Tolerances: diameters “A” & “B”: +1,5 mm –1,5mm thickness “T”: +1,5 mm -0,25 mm 4) Lifting eye is to be formed from the steelrod of composition similar to that of the plate. Commercial standars eyebolt may be used if they have the required dimension and material composition. 5) Gasket surfaces ( area between diameters “A” & “B” ) shall have asurface finish roughness in the range between 3.2 and 6.4 um AARH ( se ASME B46.1) as judged by visual comparison. Flange surfaces shall be parallel. 6) Spectacle plates may be fabricated by welding two section together. Welding shall be 100% penetration by a procedure approved before fabrication. 7) Edges of blinds to be free from rough burn finish and burrs. 8) Stamp size and class 150/300/600 in 8 mm letters where indicated on drawing, on both sides of plate.
La Meccanica Padana Srl - Via RISCASSI 1/A - 29010 San Nicolo` (PIACENZA) - ITALY - www.meccanicapadana.com Tel: 0039-0523-762020(4 lines) - Fax: 0039-0523-762016 / 762856 / 760302 -
[email protected]